Product Details:
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pfizer |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Prescription Type | Non Prescription |
| Usage | Anxiety Disorder |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 20mg |
| Dosage Form | Dispersible tablet |
| Pack Size | 15 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Blister |
Product Details:
| Strength | 5% |
| Form | Solution |
| Brand | Tata |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufacturer | Cipla |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Alastin |
| Composition | Loratadine |
| Packaging Type | Strip |
| Usage | Urticaria, Allergic Rhinitis |
| Age Group | Adult, Paediatric |
Product Details:
| Strength | 100 mg |
| Vial Volume | 50 ml |
| Company | Intas |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Usage | Colorectal cancer |
| Prescription Type | Prescription |
| Storage | Below 25°C |
Product Details:
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Company | Intas |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Usage | Colorectal cancer |
| Prescription Type | Prescription |
| Storage | Below 25°C |
Product Details:
| Minimum Order Quantity | 150 Box |
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 15 tablets |
| Key Concern | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
Product Details:
| Strength | 180 mg |
| Packaging Size | 10 tablets |
| Brand | Fexodat |
| Composition | Fexofenadine Hcl |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Chronic Urticaria |
| Age Group | Adult |
Product Details:
| Strength | 50 mg |
| Indication | Overactive Bladder |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Brand | Generic Mirabegron |
| Prescription Type | Prescription |
Product Details:
| Strength | 25 mg |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Certification | WHO-GMP |
| Dosage Form | Tablets |
| Composition | Hydrochlorothiazide |
Product Details:
| Composition | Nandrolone Phenylpropionate |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
Product Details:
| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Imipenem CIL |
| Composition | Imipenem+Cilastatin |
| Injection Type | Dry Powder |
| Route of Administration | IV |
| Shelf Life | 24 Months |
| Packaging Type | Vial |
Product Details:
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Abbott |
| Manufacturer | Denaxa |
| Packaging Size | 1 ml |
| Indication | Osteoporosis |
| Shelf Life | 24 month |
| Composition | Denosumab |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10 tablets |
| Brand | Ursofit |
| Dosage Form | Tablet |
| Prescription Requirement | Prescription |
| Packaging Type | Box |
| Composition | Ursodeoxycholic Acid |
| Shelf Life | 24 months |
Product Details:
| Dosage | 250mg |
| Packaging Size | 10x10 Capsules |
| Brand | Phexin |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Product Details:
| Strength | 2% |
| Container Content | 30 ml |
| Dosage Form | Injection |
| Route of Administration | Injection |
| Container Type | Vial |
| Prescription Type | Prescription |
| Units Per Pack | Single Ampoule |
| Brand | Xylocaine |
| Shelf Life | 24 months |
| Storage Condition | Store Below 30°C |
Product Details:
| Strength | 250mg |
| Shelf Life | 12 months |
Product Details:
| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Macleods |
| Route of Administration | IV or IM |
| Prescription Type | Prescription |
| Usage | Hospital |
| Shelf Life | 12 months |
| Diluent Type | WFI Ampoule |
Product Details:
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest, Back |
| Concern | Wrinkles, Photoaging, Acne Marks, Hyperpigmentation, Acne |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 18 months |